Evidenced-based Treatment.
Zero-theory, 100% Proven.
Evidenced-based Treatment. Zero-theory, 100% Proven.
With so many options available for addiction, alcoholism, and dual-diagnosis treatment, we understand that making the right choice can be overwhelming. At Dunn Recovery, we believe that your rehabilitation experience should include a few key elements: comfort, safety, access to medical professionals, and experienced treatment counselors. Most importantly, you need treatment that truly works.
Unfortunately, many rehab facilities fall short. They often lack adequate detox support, effective treatment options, qualified therapists, proper residential arrangements, and robust aftercare support. This can sometimes do more harm than good.
For over 20 years, Dunn Recovery has been dedicated to helping addicts and alcoholics reclaim their lives. We’ve succeeded in helping thousands of people every year because we know what works. By integrating the most effective treatment modalities necessary for successful addiction and alcoholism recovery, we’ve built a comprehensive program. Our expert treatment team, well-structured curriculum, state-of-the-art facilities, and first-hand recovery experience enable us to provide intelligent, compassionate care that sets you on a positive path to recovery.
Safe & Comfortable Medication Assisted Detox
✔️ | 24/7 Treatment Staff | Provides safety, medication support, client coverage. |
✔️ | Psychiatrist Evaluation | Medical evaluation within 24hrs to prescribe appropriate detox medication. |
✔️ | Medication Detox | Doctor prescribed "comfort medication" keeping you safe through detox & withdrawal period. |
✔️ | Substances We Treat | Alcohol, Heroin, Opiates, Meth, Cocaine, Benzos, Sedatives, Hallucinogens, Dissociatives, others. |
✔️ | Sub-acute Facility | Comfortable transition to clean living, free from hospitals. |
✔️ | Social Model Detox | Residential "clinically assisted" detoxification with staffed nurses and therapeutic involvement. |
✔️ | Suboxone | Clinician administered taper keeping you comfortable during the clinically-assisted detox process. |
✔️ | Naltrexone | Optional medical intervention post detoxification. |
100% Proven Treatment Modalities
✔️ | Evidence-Based Treatment | Zero-Theory. 100% Proven, data-driven treatment modalities that work. |
✔️ | Detoxification (PHP) | 24/7 clinical staff to monitor vitals and administer medications for total comfort during detox. |
✔️ | Residential Intensive Treatment (RTC) | Sub-acute facility providing intensive treatment for severe addiction, alcoholism, and co-occurring psychiatric disorders. |
✔️ | Cognitive Behavior Therapy (CBT) | Encourages clients to examine and improve thought and behavior patterns. |
✔️ | Dialectical Behavior Therapy (DBT) | Distress tolerance, emotional well-being, mindfulness, and interpersonal effectiveness. |
✔️ | REBT Behavior Therapy | Replace destructive thoughts/beliefs with healthier, adaptive thoughts. Incites emotional well-being and goal achievement. |
✔️ | EMDR Trauma Treatment | Treats PTSD and trauma with dual stimulation exercises to promote emotional stability and symptom reduction. |
✔️ | Holistic Treatment | Addressing multiple levels of self health: Mind, Body, Emotion, Spirit. |
✔️ | Seeking Safety (Trauma Program) | Helps clients attain safety in thought, emotion, behavior, and relationships to counteract loss of ideals. |
✔️ | Dual Diagnosis | Simultaneously treating addiction and co-occurring psychiatric disorders. |
✔️ | 12-Step Model | Introduction to 12-step model of recovery, AA/NA meetings, and access to fellowship. |
✔️ | Relapse Prevention | Identifying triggers and warning signs to prevent relapse. |
✔️ | Life Skills Training | Instilling long-term success, with vocational support and goal setting. |
✔️ | Coping Skills Training | Clients develop the adaptive skills necessary to respond to any situation without self-destructing. |
✔️ | Family Therapy | Proven model for improving family dynamics, healthy detachment, domestic stability, and wholeness. |
✔️ | Gender Specific Treatment | Gender sensitive therapies targeted for personal empowerment and identity validation. |
✔️ | LGBTQ Friendly | All are welcome regardless of sexuality and gender identification. |
✔️ | After-Care & Alumni | Accountability. Never alone; partner for life, new friends and sponsor. |
✔️ | Outcome Measurement | Client progress accountability through measured success and efficacy. |
Holistic Health & Alternative Treatment Activities
✔️ | Yoga | Painless physical and cognitive stimulation. |
✔️ | Fitness Center | Mind/Body/Spirit exertion, vitalization, endorphin release. |
✔️ | Staff Chef | Amino-balanced, individualized meal program. |
✔️ | Music/Art Therapy | Introducing alternative coping methods, helping client experience and develop artistic skills. |
✔️ | Meditation/Mindfulness Training | Staying present, stilling your mind, becoming more adaptable under stress. |
Comfortable and Spacious Residential Campus
✔️ | Zen Garden | Serene, peaceful environment. |
✔️ | Campus Environment | Accountability and involvement with peers. Cultivating sense of community. |
✔️ | Close Proximity to Beach | Enjoy the SoCal sun rays, and appreciate nature. |
✔️ | California Weather | Warm, sunny, with cool ocean breeze for refreshing and stabilizing sensory experience. |
✔️ | Luxurious Interior Rooms | Relaxing, inspiring, and spacious inside environment. |
✔️ | Upgraded Modern Appliances | Fully functional and upgraded standard of living. |
✔️ | Single & Double Bedrooms | Privacy and camaraderie without dormitory living. |
✔️ | Nutritious Food & Meal Preparation | Meals, snacks, and balanced nutrition always available. |
✔️ | Washer/Dryer Access | Fosters independence and sanitary living. |
✔️ | Clean & Pristine Bathrooms | Clean, rejuvenating restrooms. |
✔️ | House Phones Available | Approved and monitored phone calls available. |
✔️ | Secure Access | Safe environment for authorized clients, staff, and approved guests. |
Compassionate & Experienced Clinical Team
✔️ | Outpatient Treatment (OP) | Non-residential aftercare treatment with transitional program schedule. |
✔️ | Mentor & Sponsorship Support | Connect & establish relationships with mentors and role models for life. |
✔️ | Aftercare Planning | Thorough transitional planning and guidance so no lifestyle and relationship mistakes are made. |
✔️ | Sober Living & Transitional Housing | Access to sober housing and transitional living resources for safe & effective integration. |
✔️ | Self-help Meeting Attendance | Develop meeting schedules and contacts at groups that support a sober lifestyle after treatment. |
✔️ | Alumni Meetings | Community & fellowship with ongoing, continued support. |
✔️ | Alumni Outings | Break the monotony; have fun in sobriety with exciting activities and events. |
Company & Leadership
✔️ | Family Business | "You're not a number. We know your name." |
✔️ | 20 Year Tenure | Success for a reason, a name you can trust; Over 20,000 saved. |
✔️ | Financing Solutions | We won't let finances get in the way of your treatment. |
✔️ | In-Network & Out-Of-Network | Capable of helping more than most, extending access to care. |
✔️ | Conditional Use Permit | Local licenses and city approvals guarantee cooperation, flexibility and involvement with community. |
✔️ | Uniformed Staff | Easily identifiable, friendly staff operating with synchronized awareness. |
We Accept Insurance
Don't See Your Provider? Contact Us To Confirm Coverage
- 22650 Lost Road Wildomar California 92595
- 951-245-0240
- [email protected]
Leave Us A Message
Complete this secure form to receive a fast response from our support team.
Verify Your Insurance
Quickly confirm your coverage using our fast & easy verification system. We accept most insurances (and financing).